WINS2COMP - DAFTAR HARGA
  HOME
  LOG IN
  DAFTAR HARGA
  CARA TRANSAKSI
  WEB REPORT
  PENGUNJUNG
  BELAJAR VB
  PETA DUNIA
  DOWNLOAD
  SERTIFIKASI
  GURUKU

Operator Kartu Kode Produk Nominal Harga
Simpati 

JATIM 

Dan 

Simpati 

Nasional

S5 5 5.200
S10 10 10.150
S20 20 19.950
S50 50 49.300
SN5 5 5.300
SN10 10 10.300
SN20 20 20.250
SN50 50 Ditutup
AS 

JATIM 

Dan 

AS 

Nasional

A5 5 5.200
A10 10 10.150
A20 20 19.950
A50 50 49.300
AN5 5 5.300
AN10 10 10.300
AN20 20 19.950
AN50 50 Ditutup
Mentari M5 5 5.100
M10 10 10.100
M20 20 Ditutup
M25 25 24.700
M50 50 48.900
IM3 SMS/GPRS I5S 5S 5.100
I10S 10S 10.150
I25S 25S 24.700
I5G 5G 5.100
IM3 I5 5 5.100
I10 10 10.100
I20 20 Ditutup
I25 25 24.700
I50 50 48.900
XL P5 5 5.250
P10 10 10.200
P25 25 24.800
P50 50 49.100
Flexi X5 5 5.100
X10 10 10.100
X20 20 19.700
X50 50 48.700

Ceria

Ceria C5 5 5.300
C10 10 10.200
C20 20 19.600
C50 50 49.100
Axis AX5 5 5.300
AX10 10 10.000
AX25 25 24.750
AX50 50 48.750
Esia E5 5 5.250
E10 10 10.250
E20 20 20.100
E50 50 48.750
Fren F5 5 5.325
F10 20 10.100
F25 25 24.800
F50 50 48.650
StarOne ST5 5 5.150
ST10 10 10.150
ST25 25 24.700
ST50 50 49.300
SMART SM5 5 5.200
SM10 10 9.800
SM20 20 19.500
SM50 50 48.300
Three
TR5 5 5.100
TR10 10 10.000
TR20 20 19.800
TR50 50 48.800
*)Harga sewaktu-waktu berubah
Perubahan diinfokan
This website was created for free with Own-Free-Website.com. Would you also like to have your own website?
Sign up for free